- Public Awareness
- Newsletter
- E-services for employees only
- Personnel
- Media Gallery
- Recruitment Portal
- Other DAE Units
- Technology Transfer
- CHSS Orders/Circulars
- Spin off Technologies
- Internal Complaints Committee
- Swachh Bharat
R & D Activities
- Overview
- Accelerator Physics Group
- Accelerator Technology Group
- Computer and Informatics Group
- Experimental High Energy Physics and Applications Group
- Material Science & Medical Group
- Mechanical Engineering Group
- Physics Group
- Radioactive Ion Beam Facilities Group
- Regional Radiation Medicine Centre
- Home
- Organisation Chart
Organisation ChartPrint
Organization Chart of Variable Energy Cyclotron Centre |
||
![]() |
||
Dr. Sumit Som |
||
Head of Groups |
||
Head of Divisions |
||
Head of Sections |
||
Head of Other Facilities |
||
Detailed Organisation Chart |
||
Groups | Head of Groups |
ACCELERATOR PHYSICS GROUP | Arup Bandyopadhyay |
ACCELERATOR TECHNOLOGY GROUP | Sumit Som |
COMPUTER AND INFORMATICS GROUP | Sarbajit Pal |
EXPERIMENTAL HIGH ENERGY PHYSICS & APPLICATIONS GROUP | Subhasis Chattopadhyay |
MECHANICAL ENGINEERING GROUP | Anjan Dutta Gupta |
MATERIAL SCIENCE & MEDICAL GROUP | Paramita Mukherjee |
PHYSICS GROUP | Jane Alam |
RADIOACTIVE ION BEAM FACILITIES GROUP | Vaishali Naik |
Back to Top |
Divisions | Head of Divisions |
Accelerator Physics Division | |
Computer Control Division | Sarbajit Pal |
Computer Division | Tapas Samanta |
Engineering Services Division | Anjan Dutta Gupta |
Experimental Nuclear Physics Division | Jane Alam |
Material Science Studies Division | Paramita Mukherjee |
Mechanical Engineering Design & Research Division | Anjan Dutta Gupta |
Power Supply & Instrumentation Division | |
Radioactive Ion Beam Acceleration Division | Arup Bandyopadhyay |
Radioactive Ion Beam Development Division | Vaishali Naik |
RF Division | Sumit Som |
Theoretical Nuclear and Many Body Physics Division | Sourav Sarkar |
Telecommunication, Fire and Security Surveillance Division | Tapas Kumar Bhaumik |
Back to Top |
Sections | Head of Sections |
Accelerator Instrumentation Section | Anindya Roy |
Accelerator Physics Section | |
Accelerator Technology Development (Mech.) Section | Chinmay Nandi |
Air Conditioning Section | Md. Waseem Siddiqui |
Artificial Intelligence Section | Tapas Samanta |
Civil Engineering Section | Sabyasachi Chatterjee |
Civil Maintenance Section | Ranadev Datta (Officer-In-Charge) |
Computer & Management Services Section | |
Cryogenic Instrumentation Section | Tamal Kumar Bhattacharyya |
Cryogenic Plants and Instrumentation Section | Sandip Pal |
Cryogenic Trap Section | Parnika Das |
Cyclotron Control Section (Conventional) | P. Y.Nabhiraj |
Cyclotron Operation Section | Animesh Goswami |
DAQ Development and ASIC Design Section | Tanushyam Bhattacharjee |
ECR Ion Source Facilities Section | P. Y.Nabhiraj |
Electrical Section | Umashankar Panda |
Embedded System & DSP Section | Madhusudan Dey |
Experimental High Energy Physics Section | |
Fire & Safety Section | Barun Kumar Das |
General Computing & Networking Infrastructure Section | Partha Dhara |
Helium Technology and Low Temperature Section | N. K. Das |
High Performance Computing & IT Services Section | Biswajit Sarkar |
Ion Beam Development & Applications Section | Prasanta Karmakar |
Medical Cyclotron Facility Section | Aditya Mandal |
Mechanical Engineering Section | Bidhan Chandra Mandal |
Mechanical Workshop Section | Pranab Bhattacharyya |
Medical Cyclotron Section | Malay Kanti Dey |
Medical Section (Dental) | Rajib Ghosal |
Medical Section (General) | Achintya Bhattacharya |
Nuclear Dynamics and Nuclear Astrophysics Section | Gargi Chaudhuri |
Nuclear Electronic Section | Lekha Mandal Chowdhury |
Nuclear Structure Section | Sarmistha Bhattacharyya |
Nuclear Reaction Section | Kaushik Banerjee |
Parks & Garden | Sabyasachi Chatterjee |
Power Electronics & Magnet Coil Development Section | S. K. Thakur |
Power Supply Development Section | Samit Bandyopadhyay |
Radiation Damage Studies Section | Gayathri N. Banerjee |
Regional Radiation Medicine Centre Section | Surajit Pal |
RF Section | Aditya Mandal |
RIB Accelerator Design Section for ANURIB | Siddhartha Dechoudhury |
RIB Engineering Design & Implementation Section | Manas Mondal |
Superconducting Cyclotron Beam Development Section | Malay Kanti Dey |
Vacuum Section | Srimanta Bhattachraya |
Back to Top |
Other facilities | Head of other facilities |
Beam Extraction and Beam Line | Jayanta Debnath |
Fire Safety Cell | |
Low Conductivity Water System | Joydeep Mishra |
Mechanical Maintenance | Md. Islam Siddiqui |
Safety Cell | |
Transport Maintenance Unit | Barun Kumar Das |
Scientific Information Resources Facility |
Back to Top |
Administration, Accounts & Securities | |
Chief Administrative Officer | |
Administrative Officer-III | Chandra Elangovan |
Deputy Controller of Accounts | Sangita R. Wadaskar |
Deputy Chief Security Officer | D. V. Shirke |
Asst. Director (OL) | Tanusree S. Paul |
Accounts Officer | R. Viswanadham |
Asst. Accounts Officer | Biswanath Chakraborty |
Asst. Accounts Officer | Megha S. Chopdekar |
Assistant Personnel Officer (Estt.) | Vimla A. Tolani |
Assistant Personnel Officer (General Administration) | Rajiv Kumar |
Assistant Personnel Officer (Director's office & CHSS) | V.S.N.V.R. Krishna Kanth |
Back to Top |
Back to Top |