Organisation Chart of Variable Energy Cyclotron Centre
Head of Groups
| Groups | Head of Groups | 
| Accelerator Physics Group | Malay Kanti Dey | 
| Accelerator Technology Group | Sumit Som | 
| Computer and Informatics Group | Tapas Samanta | 
| ECR Ion Source Facilities Group | P. Y. Nabhiraj | 
| Experimental High Energy Physics & Applications Group | Vaishali Naik | 
| Mechanical Engineering Group | Anjan Dutta Gupta | 
| Material Science and Medical Group | Anjan Dutta Gupta | 
| Physics Group | Vaishali Naik | 
| Radioactive Ion Beam Facilities Group | Vaishali Naik | 
Head of Divisions
| Divisions | Head of Divisions | 
| Accelerator Physics Division | |
| Computer Control Division | Anindya Roy | 
| Computer Division | Tapas Samanta | 
| Cryogenic Trap and Nuclear Spectroscopy Division | Parnika Das | 
| Engineering Services Division | Anjan Dutta Gupta | 
| Experimental High Energy Physics Division | Zubayer Ahammed | 
| Experimental Nuclear Physics Division | |
| Material Science Studies Division | Gayathri N banerjee | 
| Mechanical Engineering Design & Research Division | Anjan Dutta Gupta | 
| Nuclear Structure Division | Sarmistha Bhattacharyya | 
| Power Electronics Division | Sajjan Kumar Thakur | 
| Power Supply & Instrumentation Division | Samit Bandyopadhyay | 
| Radioactive Ion Beam Acceleration Division | |
| Radioactive Ion Beam Development Division | Siddhartha Dechoudhury | 
| RF Division | Aditya Mandal | 
| Technology Transfer & Co-ordination Division | Tapas Samanta | 
| Theoretical Nuclear and Many Body Physics Division | Sourav Sarkar | 
Head of Sections
| Sections | Head of Sections | 
| Accelerator Instrumentation Section | Anindya Roy | 
| Accelerator Physics Section | |
| Accelerator Technology Development (Mech.) Section | Chinmay Nandi | 
| Air Conditioning Section | Md. Waseem Siddiqui | 
| Artificial Intelligence Section | Tapas Samanta | 
| Civil Engineering Section | Sabyasachi Chatterjee | 
| Civil Maintenance Section | Swagato Chakroborty | 
| Computer & Management Services Section | |
| Cryogenic Instrumentation Section | Tamal Kumar Bhattacharyya | 
| Cryogenic Plants and Instrumentation Section | Sandip Pal | 
| Cyclotron Control Section (Conventional) | P. Y.Nabhiraj | 
| Cyclotron Operation Section | Animesh Goswami | 
| ECR Ion Source Facilities Section | P. Y.Nabhiraj | 
| Electrical Section | Umashankar Panda | 
| Embedded Control & ASIC Design Section | Tanushyam Bhattacharjee | 
| Fire & Safety Section | Bidhan Chandra Mandal | 
| Fire and Security Surveillance Section | Anindya Roy | 
| General Computing & Networking Infrastructure and Telecom Section | Partha Dhara | 
| Helium Technology and Low Temperature Section | Jedidiah Pradhan | 
| High Performance Computing & IT Services Section | Biswajit Sarkar | 
| Ion Beam Development & Applications Section | Prasanta Karmakar | 
| Medical Cyclotron Facility Section | Aditya Mandal | 
| Medical Cyclotron Development Section | Uttam Bhunia | 
| Mechanical Engineering Section | Bidhan Chandra Mandal | 
| Mechanical Workshop Section | Pranab Bhattacharyya | 
| Medical Cyclotron Section | Malay Kanti Dey | 
| Medical Section (Dental) | Rajib Ghosal | 
| Medical Section (General) | Achintya Bhattacharya | 
| Nuclear Dynamics and Nuclear Astrophysics Section | Gargi Chaudhuri | 
| Nuclear Electronic Section | |
| Nuclear Reaction Section | Kaushik Banerjee | 
| Parks & Garden | Sabyasachi Chatterjee | 
| Power Electronics & Magnet Coil Development Section | Anirban De | 
| Power Supply Development Section | Samit Bandyopadhyay | 
| Radiation Damage Studies Section | Gayathri N. Banerjee | 
| Regional Radiation Medicine Centre Section | |
| RF Section | Sudeshna Seth | 
| RIB Accelerator Design Section for ANURIB | Siddhartha Dechoudhury | 
| RIB Engineering Design & Implementation Section | Manas Mondal | 
| Superconducting Cyclotron Beam Development Section | Jayanta Debnath | 
| Vacuum Section | Atanu Dutta | 
Head of Other Facilities
| Other Facilities | Head of Other Facilities | 
| Scientific Information Resources Facility | P. Y. Nabhiraj (Chairman, Library Committee) | 
| Beam Extraction and Beam Line | Jayanta Debnath | 
| Fire Safety Cell | Rajkumar Pandit | 
| Low Conductivity Water System | Joydeep Mishra | 
| Mechanical Maintenance | Md. Islam Siddiqui | 
| Safety Cell | |
| Transport Maintenance Unit | Bidhan Chandra Mandal | 
Administration, Accounts & Securities
| Administration, Accounts & Securities | |
| Chief Administrative Officer | |
| Administrative Officer-III | Piyush Kumar J. Sakariya | 
| Deputy Controller of Accounts | |
| Deputy Chief Security Officer | Suresh H. Deshmukh | 
| Security Officer | Snehasis Bhattacharya | 
| Sr. Accounts Officer | Pechi Muthu Konar | 
| Asst. Accounts Officer | P Mayur Prakash Wagh | 
| Asst. Accounts Officer | P. Franco Thomas | 
| Assistant Personnel Officer (Establishment Section) | Rajiv Kumar | 
| Assistant Personnel Officer (General Administration) | Digvijay Narayan Singh | 
| Assistant Personnel Officer (Director's office & CHSS) | Sachin Gajanan Diwakar | 
Detailed Organisation Chart
- 
	Director
- 
		Accelerator Physics Group
- 
			Accelerator Physics Division
 - 
			Accelerator Physics Section
 - 
			Cyclotron Operation Section
 - 
			Vacuum Section
 - 
			Helium Technology and Low Temperature Section
 - 
			Medical Cyclotron Section
 - 
			Superconducting Cyclotron Beam Development Section
Beam Extraction and Beam Line - 
			Scientific Information Resources Facility
 
 - 
			
 - 
		Accelerator Technology Group
- 
			Power Electronics Division
- 
				Power Electronics & Magnet Coil Development Section
 
 - 
				
 - 
			Power Supply & Instrumentation Division
- 
				Power Supply Development Section
 
 - 
				
 - 
			RF Division
- 
				RF Section
 
 - 
				
 - 
			MCF Section
 
 - 
			
 - 
		Computer & Informatics Group
- 
			Computer Division
- 
				Artificial Intelligence Section
 - 
				High Performance Computing & IT Services Section
 - 
				General Computing & Networking Infrastructure and Telecom Section
 
 - 
				
 - 
			Computer Control Division
- 
				Accelerator Instrumentation
 - 
				Embedded Control and ASIC Design Section
 - 
				Fire and Security Surveillance Section
 
 - 
				
 - 
			Technology Transfer & Co-ordination Division
 - 
			Computer & Management Service Section
 
 - 
			
 - 
		ECR ION SOURCE FACILITIES GROUP
- 
			Cyclotron Control Section (Conventional)
 - 
			ECR Ion Source Facilities Section
 
 - 
			
 - 
		Experimental High Energy Physics & Application Group
- 
			Experimental High Energy Physics
 - 
			RRMC Section
 
 - 
			
 - 
		Mechanical Engineering Group
- 
			Mechanical Engineering Design & Research Division
 - 
			Mechanical Workshop
 - 
			Mechanical Engineering Section
Transport Maintenance Unit - 
			Helium Technology and Low Temperature Section
 - 
			Accelerator Technology Development (Mech.) Section
 - 
			Cryogenic Instrumentation Section
 - 
			Cryogenic Plants and Instrumentation Section
Mechanical Maintenance
Low Conductivity Water System - 
			Fire & Safety Section
Fire Safety Cell
Safety Cell - 
			Engineering Services Division
- 
				Civil Engineering Section
 - 
				Civil Maintenance Section
 - 
				Electrical Section
 - 
				Air Conditioning Section
 - 
				Park & Garden
 
 - 
				
 
 - 
			
 - 
		Physics Group
- 
			Experimental Nuclear Physics Division
- 
				Nuclear Electronics
 - 
				Cryogenic Trap and Nuclear spectroscopy Section
 - 
				Nuclear Structure Section
 - 
				Nuclear Reaction Section
 
 - 
				
 - 
			Theoretical Nuclear and Many Body Physics Division
- 
				Nuclear Dynamics and Nuclear Astrophysics Section
 
 - 
				
 - 
			Cryogenic Trap and Nuclear Spectroscopy Division
 - 
			Nuclear Structure Division
 
 - 
			
 - 
		Material Science & Medical Group
- 
			Material Science Studies Division
- 
				Radiation Damage Studies Section
 
 - 
				
 - 
			
- 
				Medical Section (Dental)
 - 
				Medical Section (General)
 
 - 
				
 - 
			Chairperson, CHSS Committee
 
 - 
			
 - 
		Radioactive ION Beam Facilities Group
- 
			Radioactive ION Beam Development Division
- 
				RIB Accelerator Design Section for ANURIB
 - 
				ION Beam Development & Applications Section
 
 - 
				
 
 - 
			
 - 
		Radioactive ION Beam Acceleration Division
- 
			RIB Engineering Design & Implementation Section
 
 - 
			
 - 
		Administration, Accounts & Security
 
 - 
		
 
