Organisation Chart of Variable Energy Cyclotron Centre
Head of Groups
| Groups | Head of Groups |
| Accelerator Physics Group | Malay Kanti Dey |
| Accelerator Technology Group | Sumit Som |
| Computer and Informatics Group | Tapas Samanta |
| ECR Ion Source Facilities Group | P. Y. Nabhiraj |
| Experimental High Energy Physics & Applications Group | Vaishali Naik |
| Mechanical Engineering Group | Anjan Dutta Gupta |
| Material Science and Medical Group | Anjan Dutta Gupta |
| Physics Group | Vaishali Naik |
| Radioactive Ion Beam Facilities Group | Vaishali Naik |
Head of Divisions
| Divisions | Head of Divisions |
| Accelerator Physics Division | |
| Accelerator Technology Development (Mech.) Division | Chinmay Nandi |
| Computer Control Division | Anindya Roy |
| Computer Division | Tapas Samanta |
| Cryogenic Trap and Nuclear Spectroscopy Division | Parnika Das |
| Cryogenic Plants and Instrumentation Division | Sandip Pal |
| Engineering Services Division | Anjan Dutta Gupta |
| Experimental High Energy Physics Division | Zubayer Ahammed |
| Experimental Nuclear Physics Division | |
| Material Science Studies Division | Gayathri N Banerjee |
| Mechanical Engineering Design & Research Division | Anjan Dutta Gupta |
| Mechanical Engineering Division | Bidhan Chandra Mandal |
| Nuclear Structure Division | Sarmistha Bhattacharyya |
| Power Electronics Division | Sajjan Kumar Thakur |
| Power Supply & Instrumentation Division | Samit Bandyopadhyay |
| Radioactive Ion Beam Acceleration Division | |
| Radioactive Ion Beam Development Division | Siddhartha Dechoudhury |
| RF Division | Aditya Mandal |
| Technology Transfer & Co-ordination Division | Tapas Samanta |
| Theoretical Nuclear and Many Body Physics Division | Sourav Sarkar |
Head of Sections
| Sections | Head of Sections |
| Accelerator Instrumentation Section | Anindya Roy |
| Accelerator Physics Section | |
| Air Conditioning Section | Md. Waseem Siddiqui |
| Artificial Intelligence Section | Tapas Samanta |
| Civil Engineering Section | Sabyasachi Chatterjee |
| Civil Maintenance Section | Swagato Chakroborty |
| Computer & Management Services Section | |
| Cryogenic Instrumentation Section | Tamal Kumar Bhattacharyya |
| Cyclotron Control Section (Conventional) | P. Y.Nabhiraj |
| Cyclotron Operation Section | Animesh Goswami |
| ECR Ion Source Facilities Section | P. Y.Nabhiraj |
| Electrical Section | Umashankar Panda |
| Embedded Control & ASIC Design Section | Tanushyam Bhattacharjee |
| Fire Safety Section | Bidhan Chandra Mandal |
| Fire and Security Surveillance Section | Anindya Roy |
| General Computing & Networking Infrastructure and Telecom Section | Partha Dhara |
| Helium Technology and Low Temperature Section | Jedidiah Pradhan |
| High Performance Computing & IT Services Section | Biswajit Sarkar |
| Ion Beam Development & Applications Section | Prasanta Karmakar |
| Medical Cyclotron Facility Section | Aditya Mandal |
| Medical Cyclotron Development Section | Uttam Bhunia |
| Mechanical Workshop Section | Pranab Bhattacharyya |
| Medical Section (Dental) | Rajib Ghosal |
| Medical Section (General) | Achintya Bhattacharya |
| Mechanical Maintenance (SCC-RF) Section | Subrata Saha |
| Nuclear Dynamics and Nuclear Astrophysics Section | Gargi Chaudhuri |
| Nuclear Electronic Section | |
| Nuclear Reaction Section | Kaushik Banerjee |
| Power Electronics & Magnet Coil Development Section | Anirban De |
| Power Supply Development Section | Samit Bandyopadhyay |
| Radiation Damage Studies Section | Gayathri N. Banerjee |
| Regional Radiation Medicine Centre | |
| RF Section | Sudeshna Seth |
| RIB Accelerator Design Section for ANURIB | Siddhartha Dechoudhury |
| RIB Engineering Design & Implementation Section | Manas Mondal |
| Superconducting Cyclotron Beam Development Section | Jayanta Debnath |
| Vacuum Section | Atanu Dutta |
Head of Other Facilities
| Other Facilities | Head of Other Facilities | |
| Scientific Information Resources Facility | P. Y. Nabhiraj (Chairman, Library Committee) | |
| Beam Extraction and Beam Line | Jayanta Debnath | |
| Fire Safety Cell | Rajkumar Pandit | |
| Low Conductivity Water System | Joydeep Mishra | |
| Safety Cell | Subrata Saha | |
| Transport Maintenance Unit | Bidhan Chandra Mandal | |
| Injection & Extraction System | Sumantra Bhattacharya | |
| Advanced Machining & Measurement System |
|
|
| Parks & Garden | Sabyasachi Chatterjee |
Administration, Accounts & Securities
| Administration, Accounts & Securities | |
| Chief Administrative Officer | |
| Administrative Officer-III | Piyush Kumar J. Sakariya |
| Deputy Controller of Accounts | |
| Deputy Chief Security Officer | Suresh H. Deshmukh |
| Security Officer | Snehasis Bhattacharya |
| Sr. Accounts Officer | Pechi Muthu Konar |
| Asst. Accounts Officer | P Mayur Prakash Wagh |
| Asst. Accounts Officer | P. Franco Thomas |
| Assistant Personnel Officer (Establishment Section) | Rajiv Kumar |
| Assistant Personnel Officer (General Administration) | Digvijay Narayan Singh |
| Assistant Personnel Officer (Director's office & CHSS) | Sachin Gajanan Diwakar |
