Organisation Structure
Detailed Organisation Structure
| DIRECTOR : Dr. Sumit Som |
| PHYSICS GROUP | Vaishali Naik | |
| Experimental Nuclear Physics Division | ||
| Nuclear Electronics Section | ||
| Nuclear Reaction Section | Kaushik Banerjee | |
| Theoretical Nuclear and Many Body Physics Division | Sourav Sarkar | |
| Nuclear Dynamics and Nuclear Astrophysics Section | Gargi Chaudhuri | |
| Cryogenic Trap and Nuclear Spectroscopy Division | Parnika Das | |
| Nuclear Structure Division | Sarmistha Bhattacharyya | |
| MATERIAL SCIENCE & MEDICAL GROUP | Anjan Dutta Gupta | |
| Material Science Studies Division | Gayathri N Banerjee | |
| Radiation Damage Studies Section | Gayathri N. Banerjee | |
| Medical Section (Dental) | Rajib Ghosal | |
| Medical Section (General) | Achintya Bhattacharya | |
| Chairperson, CHSS Committee | Anjan Dutta Gupta | |
| EXPERIMENTAL HIGH ENERGY PHYSICS & APPLICATIONS GROUP | Vaishali Naik | |
| Experimental High Energy Physics Division | Zubayer Ahammed | |
| REGIONAL RADIATION MEDICINE CENTRE | ||
| RRMC Section | ||
| RADIOACTIVE ION BEAM FACILITIES GROUP | Vaishali Naik | |
| Radioactive Ion Beam Development Division | Siddhartha Dechoudhury | |
| RIB Accelerator Design Section for ANURIB | Siddhartha Dechoudhury | |
| Ion Beam Development & Applications Section | Prasanta Karmakar | |
| Radioactive Ion Beam Acceleration Division | ||
| RIB Engineering Design & Implementation Section | Manas Mondal | |
| ACCELERATOR PHYSICS GROUP | Malay Kanti De | |
| Accelerator Physics Division | ||
| Accelerator Physics Section | ||
| Cyclotron Operation Section | Animesh Goswami | |
| Vacuum Section | Atanu Dutta | |
| Medical Cyclotron Development Section | Uttam Bhunia | |
| Superconducting Cyclotron Beam Development Section | Jayanta Debnath | |
| Beam Extraction and Beam Line | Jayanta Debnath | |
| ECR ION SOURCE FACILITIES GROUP | P. Y. Nabhiraj | |
| Cyclotron Control Section (Conventional) | P. Y. Nabhiraj | |
| ECR Ion Source Facilities Section | P. Y. Nabhiraj | |
| Scientific Information Resources Facility | P. Y. Nabhiraj (Chairman, Library Committee) |
|
| MECHANICAL ENGINEERING GROUP | Anjan Dutta Gupta | |
| Mechanical Engineering Design & Research Division | Anjan Dutta Gupta | |
| Mechanical Workshop | Pranab Bhattacharyya | |
| Mechanical Engineering Section | Bidhan Chandra Mandal | |
| Transport Maintenance Unit | Bidhan Chandra Mandal | |
| Accelerator Technology Development (Mech.) Section | Chinmay Nandi | |
| Cryogenic Instrumentation Section | Tamal Kumar Bhattacharyya | |
| Cryogenic Plants and Instrumentation Section | Sandip Pal | |
| Mechanical Maintenance | Md. Islam Siddiqui | |
| Low Conductivity Water System | Joydeep Mishra | |
| Fire & Safety Section | Bidhan Chandra Mandal | |
| Fire Safety Cell | Rajkumar Pandit | |
| Safety Cell | ||
| Engineering Services Division | Anjan Dutta Gupta | |
| Electrical Section | Umashankar Panda | |
| Air Conditioning Section | Md. Waseem Siddiqui | |
| Civil Maintenance Section | Swagato Chakroborty | |
| Civil Engineering Section | Sabyasachi Chatterjee | |
| Parks & Garden | Sabyasachi Chatterjee | |
| Helium Technology and Low Temperature Section | Jedidiah Pradhan | |
| COMPUTER AND INFORMATICS GROUP | Tapas Samanta | |
| Computer Division | Tapas Samanta | |
| High Performance Computing & IT Services Section | Biswajit Sarkar | |
| General Computing & Networking Infrastructure and Telecom Section | Partha Dhara | |
| Artificial Intelligence Section | Tapas Samanta | |
| Computer Control Division | Anindya Roy | |
| Accelerator Instrumentation Section | Anindya Roy | |
| Fire and Security Surveillance Section | Anindya Roy | |
| Embedded Control & ASIC Design Section | Tanushyam Bhattacharjee | |
| Computer & Management Services Section | ||
| Technology Transfer & Co-ordination Division | Tapas Samanta | |
| ACCELERATOR TECHNOLOGY GROUP | Sumit Som | |
| Power Electronics Division | Sajjan Kumar Thakur | |
| Power Electronics & Magnet Coil Development Section | Anirban De | |
| Power Supply & Instrumentation Division | Samit Bandyopadhyay | |
| Power Supply Development Section | Samit Bandyopadhyay | |
| RF Division | Aditya Mandal | |
| RF Section | Sudeshna Seth | |
| Medical Cyclotron Facility Section | Aditya Mandal | |
| ADMINISTRATION | ||
| Chief Administrative Officer | ||
| Administrative Officer-III | Piyush Kumar J. Sakariya | |
| Assistant Personnel Officer (Establishment Section) |
Rajiv Kumar |
|
| Assistant Personnel Officer (General Administration) | Digvijay Narayan Singh | |
| Assistant Personnel Officer (Director's Office & CHSS) | Sachin Gajanan Diwakar | |
| ACCOUNTS | ||
| Deputy Controller of Accounts | ||
| Sr. Accounts Officer | Pechi Muthu Konar | |
| Asst. Accounts Officer | Mayur Prakash Wagh | |
| Asst. Accounts Officer | P. Franco Thomas | |
| SECURITY | ||
| Deputy Chief Security Officer | Suresh H. Deshmukh | |
| Security Officer | Snehasis Bhattacharya | |
